# | Club | Points |
---|---|---|
2702 | Brommapojkarna | 1197 |
2703 | Zaprešić | 1197 |
2704 | Mornar | 1197 |
2705 | Dubai Club | 1197 |
2706 | Dinamo Bender | 1197 |
# | Club | Points |
---|---|---|
377 | Al Mesaimeer | 1199 |
378 | Shabab AL Ghazieh SC | 1199 |
379 | Dubai Club | 1197 |
380 | AL Hazem FC | 1197 |
381 | Persiraja Aceh | 1195 |
# | Club | Points |
---|---|---|
16 | Al Ittihad Kalba | 1214 |
17 | Dubai Club | 1197 |
18 | Hatta | 1189 |
19 | Al Fujairah | 1173 |
20 | Al-Shaab | 1169 |
Football club Dubai Club global ranking, the team ranking in Asia and national ranking. Find out where Dubai Club stands in the latest world club rankings.