# | Club | Points |
---|---|---|
1666 | Atlético Huila | 1283 |
1665 | Dečić | 1283 |
1667 | Hyderabad FC | 1283 |
1668 | EGS Gafsa | 1283 |
1669 | San Simon | 1282 |
# | Club | Points |
---|---|---|
273 | Williamsville Athletic Club | 1283 |
274 | Lausanne | 1283 |
275 | EGS Gafsa | 1283 |
276 | Elima | 1282 |
277 | Gateway FC | 1282 |
# | Club | Points |
---|---|---|
19 | Hamam Sousse | 1288 |
20 | EGS Gafsa | 1283 |
21 | EO Sidi Bouzid | 1270 |
22 | Grombalia Sports | 1264 |
23 | Béni-Khalled | 1264 |
Football club EGS Gafsa global ranking, the team ranking in Africa and national ranking. Find out where EGS Gafsa stands in the latest world club rankings.