# | Club | Points |
---|---|---|
226 | Augsburg | 1535 |
227 | Hapoel Be'er Sheva | 1534 |
228 | KuPS | 1533 |
229 | Empoli FC | 1533 |
230 | Olimpija Ljubljana | 1533 |
# | Club | Points |
---|---|---|
156 | Hapoel Be'er Sheva | 1534 |
157 | KuPS | 1533 |
158 | Empoli FC | 1533 |
159 | Olimpija Ljubljana | 1533 |
160 | Ingolstadt | 1532 |
# | Club | Points |
---|---|---|
13 | AC Monza | 1535 |
14 | Empoli FC | 1533 |
15 | Carpi | 1528 |
16 | Lecce | 1520 |
17 | U.S. Salernitana 1919 | 1516 |
Football club Empoli FC global ranking, the team ranking in Europe and national ranking. Find out where Empoli FC stands in the latest world club rankings.