# | Club | Points |
---|---|---|
2262 | El Nasr Tadeen | 1243 |
2263 | Sportist Svoge | 1243 |
2264 | Deportivo Mixco | 1243 |
2265 | Erakor Golden Star | 1243 |
2266 | Vostok | 1243 |
# | Club | Points |
---|---|---|
30 | Tiare Tahiti | 1244 |
31 | Marist | 1243 |
32 | Erakor Golden Star | 1243 |
33 | Rewa | 1240 |
34 | Tafea FC | 1239 |
# | Club | Points |
---|---|---|
3 | ABM Galaxy FC | 1255 |
4 | Erakor Golden Star | 1243 |
5 | Tafea FC | 1239 |
6 | Malampa Revivors FC | 1236 |
Football club Erakor Golden Star global ranking, the team ranking in Oceania and national ranking. Find out where Erakor Golden Star stands in the latest world club rankings.