# | Club | Points |
---|---|---|
1046 | Lamontville Golden Arrows | 1342 |
1047 | Difaâ El Jadida | 1342 |
1048 | AFC Herrmannstadt Sibiu | 1342 |
1049 | Erzurum BB | 1342 |
1050 | Dorados Sinaloa | 1342 |
# | Club | Points |
---|---|---|
552 | Rizespor | 1342 |
553 | AFC Herrmannstadt Sibiu | 1342 |
554 | Erzurum BB | 1342 |
555 | Metalist 1925 Kharkiv | 1342 |
556 | Vysočina Jihlava | 1341 |
# | Club | Points |
---|---|---|
23 | Rizespor | 1342 |
24 | Erzurum BB | 1342 |
25 | Ankaragücü | 1334 |
26 | Ümraniyespor | 1332 |
27 | Orduspor | 1325 |
Football club Erzurum BB global ranking, the team ranking in Europe and national ranking. Find out where Erzurum BB stands in the latest world club rankings.