# | Club | Points |
---|---|---|
270 | Al-Ain FC | 1514 |
271 | Pakhtakor Tashkent | 1514 |
272 | Nottingham Forest | 1514 |
273 | Estudiantes de la Plata | 1514 |
274 | Al Hilal Omdurman | 1514 |
# | Club | Points |
---|---|---|
52 | Red Bull Bragantino SP | 1517 |
53 | Independiente Medellín | 1515 |
54 | Estudiantes de la Plata | 1514 |
55 | FBC Melgar | 1513 |
56 | Goiás | 1511 |
# | Club | Points |
---|---|---|
15 | Atlético Tucumán | 1522 |
16 | Estudiantes de la Plata | 1514 |
17 | Rosario Central | 1504 |
18 | CA Central Cordoba | 1492 |
19 | Barracas Central | 1484 |
Football club Estudiantes de la Plata global ranking, the team ranking in South America and national ranking. Find out where Estudiantes de la Plata stands in the latest world club rankings.