# | Club | Points |
---|---|---|
1401 | El Gounah | 1304 |
1402 | Olimpik Donetsk | 1304 |
1403 | Vista Hermosa | 1304 |
1404 | Eupen | 1304 |
1405 | San Luis | 1304 |
# | Club | Points |
---|---|---|
695 | FK Panevėžys | 1304 |
696 | Olimpik Donetsk | 1304 |
697 | Eupen | 1304 |
698 | Szombathelyi Haladás | 1303 |
699 | Ergotelis | 1303 |
# | Club | Points |
---|---|---|
18 | Mons | 1310 |
19 | Eupen | 1304 |
21 | Lokeren | 1292 |
22 | Zulte Waregem | 1290 |
Football club Eupen global ranking, the team ranking in Europe and national ranking. Find out where Eupen stands in the latest world club rankings.