# | Club | Points |
---|---|---|
2742 | Air Force Central FC | 1188 |
2743 | Hajer FC Al-Hasa | 1188 |
2744 | Ballinamallard United | 1187 |
2745 | Fajardo | 1187 |
2746 | FK Tukums 2000 | 1187 |
# | Club | Points |
---|---|---|
235 | CD Ocotal | 1189 |
236 | Fajardo | 1187 |
237 | Reno FC | 1186 |
238 | Police | 1177 |
239 | Boys' Town | 1172 |
# | Club | Points |
---|---|---|
10 | Puerto Rico United | 1191 |
11 | Fajardo | 1187 |
12 | Tornados de Humacao | 1166 |
13 | Caguas Huracán | 1165 |
Football club Fajardo global ranking, the team ranking in North America and national ranking. Find out where Fajardo stands in the latest world club rankings.