# | Club | Points |
---|---|---|
273 | Estudiantes de la Plata | 1514 |
274 | Al Hilal Omdurman | 1514 |
275 | AFC Bournemouth | 1513 |
276 | FBC Melgar | 1513 |
277 | Levski Sofia | 1513 |
# | Club | Points |
---|---|---|
53 | Independiente Medellín | 1515 |
54 | Estudiantes de la Plata | 1514 |
55 | FBC Melgar | 1513 |
56 | Goiás | 1511 |
57 | Sport Recife | 1507 |
# | Club | Points |
---|---|---|
1 | Sporting Cristal | 1536 |
2 | FBC Melgar | 1513 |
3 | Alianza Lima | 1497 |
4 | Universitario de Deportes | 1490 |
5 | Universidad César Vallejo | 1461 |
Football club FBC Melgar global ranking, the team ranking in South America and national ranking. Find out where FBC Melgar stands in the latest world club rankings.