# | Club | Points |
---|---|---|
1237 | Hajduk Kula | 1323 |
1238 | Pécsi MFC | 1323 |
1239 | Sport Loreto | 1323 |
1240 | FC Ashdod | 1323 |
1241 | Deportivo Municipal | 1323 |
# | Club | Points |
---|---|---|
634 | Hajduk Kula | 1323 |
635 | Pécsi MFC | 1323 |
636 | FC Ashdod | 1323 |
637 | Simurq | 1323 |
638 | Académica | 1322 |
# | Club | Points |
---|---|---|
10 | Hapoel Jerusalem | 1344 |
11 | FC Ashdod | 1323 |
12 | Hapoel Haifa | 1320 |
13 | Bnei Sakhnin | 1314 |
14 | Maccabi Petah Tikva | 1302 |
Football club FC Ashdod global ranking, the team ranking in Europe and national ranking. Find out where FC Ashdod stands in the latest world club rankings.