# | Club | Points |
---|---|---|
1687 | Örgryte | 1280 |
1689 | Chornomorets Odesa | 1280 |
1688 | Falkirk | 1280 |
1690 | FC Cincinnati | 1280 |
1691 | Al-Khaleej Club | 1280 |
# | Club | Points |
---|---|---|
133 | CS Uruguay | 1281 |
134 | Houston Dynamo | 1280 |
135 | FC Cincinnati | 1280 |
136 | Humble Lions | 1280 |
137 | Real Juventud | 1280 |
# | Club | Points |
---|---|---|
21 | Houston Dynamo | 1280 |
22 | FC Cincinnati | 1280 |
23 | DC United | 1268 |
24 | Chivas USA | 1206 |
Football club FC Cincinnati global ranking, the team ranking in North America and national ranking. Find out where FC Cincinnati stands in the latest world club rankings.