# | Club | Points |
---|---|---|
1523 | Feirense | 1294 |
1524 | Toronto FC | 1294 |
1525 | José Gálvez | 1294 |
1526 | FC Dordrecht | 1294 |
1527 | Real Cartagena | 1294 |
# | Club | Points |
---|---|---|
738 | FC Vaduz | 1294 |
739 | Feirense | 1294 |
740 | FC Dordrecht | 1294 |
741 | Korona Kielce | 1293 |
742 | Ekranas | 1293 |
# | Club | Points |
---|---|---|
24 | NAC Breda | 1298 |
25 | FC Dordrecht | 1294 |
26 | ADO Den Haag | 1287 |
27 | VVV-Venlo | 1284 |
Football club FC Dordrecht global ranking, the team ranking in Europe and national ranking. Find out where FC Dordrecht stands in the latest world club rankings.