# | Club | Points |
---|---|---|
2547 | Buildcon | 1220 |
2548 | Madang | 1220 |
2549 | Tanta | 1220 |
2550 | FC Merani Tbilisi | 1220 |
2551 | Montego Bay United | 1220 |
# | Club | Points |
---|---|---|
1101 | Smederevo | 1220 |
1102 | Opava | 1220 |
1103 | FC Merani Tbilisi | 1220 |
1104 | Karvan | 1219 |
1105 | Eger | 1219 |
# | Club | Points |
---|---|---|
11 | FC Gagra | 1238 |
12 | FC Merani Tbilisi | 1220 |
13 | FC Samtredia | 1216 |
14 | FC Sioni Bolnisi | 1207 |
15 | Sapovnela | 1204 |
Football club FC Merani Tbilisi global ranking, the team ranking in Europe and national ranking. Find out where FC Merani Tbilisi stands in the latest world club rankings.