# | Club | Points |
---|---|---|
580 | O'Higgins | 1419 |
581 | Portimonense | 1419 |
582 | Mazatlán FC | 1418 |
583 | FC Platinum | 1418 |
584 | Melbourne City FC | 1418 |
# | Club | Points |
---|---|---|
37 | Club Africain | 1422 |
38 | Olympique de Bamako | 1419 |
39 | FC Platinum | 1418 |
40 | Highlanders | 1416 |
41 | JS Kabylie | 1416 |
# | Club | Points |
---|---|---|
1 | Dynamos | 1491 |
2 | FC Platinum | 1418 |
3 | Highlanders | 1416 |
4 | Gunners | 1411 |
5 | Chicken Inn FC | 1403 |
Football club FC Platinum global ranking, the team ranking in Africa and national ranking. Find out where FC Platinum stands in the latest world club rankings.