# | Club | Points |
---|---|---|
2409 | Puaikura | 1232 |
2410 | ASK Dragão do Uíge | 1232 |
2411 | Ndjadi | 1232 |
2412 | FC Pune City | 1232 |
2413 | AEZ Zakakiou | 1232 |
# | Club | Points |
---|---|---|
313 | Mgaear Al Sarhan | 1232 |
314 | Guangzhou City F.C. | 1232 |
315 | FC Pune City | 1232 |
316 | AL Adalh FC | 1231 |
317 | Chirag Kerala | 1230 |
# | Club | Points |
---|---|---|
37 | North Eastern Re Organising Cultural Association | 1233 |
38 | FC Pune City | 1232 |
39 | Chirag Kerala | 1230 |
40 | Jamshedpur FC | 1229 |
41 | United Sikkim F.C | 1225 |
Football club FC Pune City global ranking, the team ranking in Asia and national ranking. Find out where FC Pune City stands in the latest world club rankings.