# | Club | Points |
---|---|---|
2674 | UES | 1203 |
2675 | Bekaa SC | 1203 |
2676 | Fk Metalurg Skopje | 1203 |
2677 | FC Rustavi | 1203 |
2678 | Universidad San Martín de Porres | 1203 |
# | Club | Points |
---|---|---|
1148 | Sapovnela | 1204 |
1149 | Fk Metalurg Skopje | 1203 |
1150 | FC Rustavi | 1203 |
1151 | Lokomotivi Tbilisi | 1203 |
1152 | Lyubimets | 1203 |
# | Club | Points |
---|---|---|
15 | Sapovnela | 1204 |
16 | FC Rustavi | 1203 |
17 | Lokomotivi Tbilisi | 1203 |
18 | FC Guria Lanchkhuti | 1192 |
19 | FC Shukura Kobuleti | 1181 |
Football club FC Rustavi global ranking, the team ranking in Europe and national ranking. Find out where FC Rustavi stands in the latest world club rankings.