# | Club | Points |
---|---|---|
1518 | Rentistas | 1294 |
1519 | Sogndal | 1294 |
1520 | FC Anzhi Makhachkala | 1294 |
1521 | FC Vaduz | 1294 |
1522 | Universitario de Vinto | 1294 |
# | Club | Points |
---|---|---|
736 | Sogndal | 1294 |
737 | FC Anzhi Makhachkala | 1294 |
738 | FC Vaduz | 1294 |
739 | Feirense | 1294 |
740 | FC Dordrecht | 1294 |
# | Club | Points |
---|---|---|
12 | FC Winterthur | 1298 |
13 | FC Vaduz | 1294 |
14 | Lausanne Sport | 1272 |
15 | Aarau | 1266 |
16 | Bellinzona | 1237 |
Football club FC Vaduz global ranking, the team ranking in Europe and national ranking. Find out where FC Vaduz stands in the latest world club rankings.