# | Club | Points |
---|---|---|
486 | GFC Ajaccio | 1438 |
487 | Foolad Khuzestan | 1438 |
488 | Sarmiento | 1438 |
489 | FC Zürich | 1438 |
490 | Puskás FC | 1438 |
# | Club | Points |
---|---|---|
302 | Evian TG | 1439 |
303 | GFC Ajaccio | 1438 |
304 | FC Zürich | 1438 |
305 | Puskás FC | 1438 |
306 | Vorskla Poltava | 1438 |
# | Club | Points |
---|---|---|
3 | FC St. Gallen 1879 | 1449 |
4 | FC Zürich | 1438 |
5 | Lugano | 1430 |
6 | Servette | 1402 |
7 | Luzern | 1400 |
Football club FC Zürich global ranking, the team ranking in Europe and national ranking. Find out where FC Zürich stands in the latest world club rankings.