# | Club | Points |
---|---|---|
120 | Panathinaikos | 1602 |
121 | PAOK FC | 1602 |
122 | CFR Cluj | 1601 |
123 | Ferencváros | 1601 |
124 | Dynamo Kyiv | 1600 |
# | Club | Points |
---|---|---|
89 | PAOK FC | 1602 |
90 | CFR Cluj | 1601 |
91 | Ferencváros | 1601 |
92 | Dynamo Kyiv | 1600 |
93 | Nice | 1600 |
# | Club | Points |
---|---|---|
1 | Ferencváros | 1601 |
2 | MOL Fehérvár FC | 1458 |
3 | Györi ETO | 1455 |
4 | Puskás FC | 1438 |
Football club Ferencváros global ranking, the team ranking in Europe and national ranking. Find out where Ferencváros stands in the latest world club rankings.