# | Club | Points |
---|---|---|
2270 | FK Mladost Doboj Kakanj | 1242 |
2271 | Muungano | 1242 |
2272 | Alkali Nassara | 1242 |
2273 | FK Gorno Lisice | 1242 |
2274 | Concordia Chiajna | 1242 |
# | Club | Points |
---|---|---|
1022 | Vostok | 1243 |
1023 | FK Mladost Doboj Kakanj | 1242 |
1024 | FK Gorno Lisice | 1242 |
1025 | Concordia Chiajna | 1242 |
1026 | CD Audaz | 1242 |
# | Club | Points |
---|---|---|
9 | FK Horizont Turnovo | 1257 |
10 | FK Gorno Lisice | 1242 |
11 | FK Bregalnica Stip | 1239 |
12 | FK Skopje | 1212 |
13 | Fk Metalurg Skopje | 1203 |
Football club FK Gorno Lisice global ranking, the team ranking in Europe and national ranking. Find out where FK Gorno Lisice stands in the latest world club rankings.