# | Club | Points |
---|---|---|
2747 | Sporting Clube de Benguela | 1187 |
2748 | National Assembly | 1186 |
2749 | Reno FC | 1186 |
2750 | FK Gostivar | 1185 |
2751 | Afan Lido | 1185 |
# | Club | Points |
---|---|---|
1178 | Ballinamallard United | 1187 |
1179 | FK Tukums 2000 | 1187 |
1180 | FK Gostivar | 1185 |
1181 | Afan Lido | 1185 |
1182 | SK Super Nova | 1185 |
# | Club | Points |
---|---|---|
17 | FK Teteks | 1189 |
18 | FK Gostivar | 1185 |
19 | Mladost CD | 1183 |
20 | Pobeda | 1177 |
Football club FK Gostivar global ranking, the team ranking in Europe and national ranking. Find out where FK Gostivar stands in the latest world club rankings.