# | Club | Points |
---|---|---|
2673 | Sapovnela | 1204 |
2674 | UES | 1203 |
2675 | Bekaa SC | 1203 |
2676 | Fk Metalurg Skopje | 1203 |
2677 | FC Rustavi | 1203 |
# | Club | Points |
---|---|---|
1147 | WhaWha | 1205 |
1148 | Sapovnela | 1204 |
1149 | Fk Metalurg Skopje | 1203 |
1150 | FC Rustavi | 1203 |
1151 | Lokomotivi Tbilisi | 1203 |
# | Club | Points |
---|---|---|
12 | FK Skopje | 1212 |
13 | Fk Metalurg Skopje | 1203 |
14 | Pelister | 1193 |
15 | FK Belasica Strumica | 1193 |
16 | Napredok | 1190 |
Football club Fk Metalurg Skopje global ranking, the team ranking in Europe and national ranking. Find out where Fk Metalurg Skopje stands in the latest world club rankings.