# | Club | Points |
---|---|---|
1395 | Qatar SC | 1305 |
1396 | Khroub | 1304 |
1397 | United Sports Club | 1304 |
1398 | FK Panevėžys | 1304 |
1399 | Shabanie Mine | 1304 |
# | Club | Points |
---|---|---|
693 | Neuchâtel Xamax | 1305 |
694 | Wisła Kraków | 1305 |
695 | FK Panevėžys | 1304 |
696 | Olimpik Donetsk | 1304 |
697 | Eupen | 1304 |
# | Club | Points |
---|---|---|
5 | Hegelmann Litauen Kaunas | 1312 |
6 | FK Panevėžys | 1304 |
7 | Ekranas | 1293 |
8 | FA Šiauliai | 1268 |
9 | FK Šilas | 1250 |
Football club FK Panevėžys global ranking, the team ranking in Europe and national ranking. Find out where FK Panevėžys stands in the latest world club rankings.