# | Club | Points |
---|---|---|
1163 | Annaba | 1330 |
1164 | Ventspils | 1330 |
1165 | Bakı | 1330 |
1166 | FK Tuzla City | 1330 |
1167 | Shakhter Karagandy | 1330 |
# | Club | Points |
---|---|---|
599 | Ventspils | 1330 |
600 | Bakı | 1330 |
601 | FK Tuzla City | 1330 |
602 | Shakhter Karagandy | 1330 |
603 | FK Mladost Lučani | 1330 |
# | Club | Points |
---|---|---|
5 | Borac Banja Luka | 1389 |
6 | FK Tuzla City | 1330 |
7 | Velež Mostar | 1320 |
8 | Radnik Bijeljina | 1266 |
9 | Sloboda Tuzla | 1265 |
Football club FK Tuzla City global ranking, the team ranking in Europe and national ranking. Find out where FK Tuzla City stands in the latest world club rankings.