# | Club | Points |
---|---|---|
484 | Mura 05 | 1439 |
485 | Evian TG | 1439 |
486 | GFC Ajaccio | 1438 |
487 | Foolad Khuzestan | 1438 |
488 | Sarmiento | 1438 |
# | Club | Points |
---|---|---|
31 | Bangkok United | 1442 |
32 | GOL Gohar Sirjan FC | 1442 |
33 | Foolad Khuzestan | 1438 |
34 | Daegu FC | 1437 |
35 | Al-Wehdat SC | 1435 |
# | Club | Points |
---|---|---|
4 | GOL Gohar Sirjan FC | 1442 |
5 | Foolad Khuzestan | 1438 |
6 | Tractor Sazi | 1396 |
7 | Mes Rafsanjan | 1384 |
8 | Zob Ahan Isfahan FC | 1357 |
Football club Foolad Khuzestan global ranking, the team ranking in Asia and national ranking. Find out where Foolad Khuzestan stands in the latest world club rankings.