# | Club | Points |
---|---|---|
209 | FC Krasnodar | 1541 |
210 | FC Basel | 1541 |
211 | Fortuna Düsseldorf | 1541 |
212 | RCA Raja Casablanca Athletic | 1540 |
213 | VfB Stuttgart | 1539 |
# | Club | Points |
---|---|---|
142 | FC Krasnodar | 1541 |
143 | FC Basel | 1541 |
144 | Fortuna Düsseldorf | 1541 |
145 | VfB Stuttgart | 1539 |
146 | Real Valladolid | 1539 |
# | Club | Points |
---|---|---|
14 | Hertha BSC | 1544 |
15 | Fortuna Düsseldorf | 1541 |
16 | VfB Stuttgart | 1539 |
17 | Hamburger SV | 1539 |
18 | Bochum | 1535 |
Football club Fortuna Düsseldorf global ranking, the team ranking in Europe and national ranking. Find out where Fortuna Düsseldorf stands in the latest world club rankings.