# | Club | Points |
---|---|---|
1567 | Accra Great Olympics | 1290 |
1568 | Hispano | 1290 |
1569 | Qingdao Jonoon | 1290 |
1570 | Free State Stars | 1290 |
1571 | Viktoria Žižkov | 1290 |
# | Club | Points |
---|---|---|
250 | Rising Stars | 1291 |
251 | Accra Great Olympics | 1290 |
252 | Free State Stars | 1290 |
253 | AS Denguélé | 1289 |
254 | Ngezi Platinum FC | 1288 |
# | Club | Points |
---|---|---|
23 | Free State Stars | 1290 |
24 | Pretoria University | 1288 |
25 | Maritzburg United | 1284 |
26 | Baroka FC | 1265 |
Football club Free State Stars global ranking, the team ranking in Africa and national ranking. Find out where Free State Stars stands in the latest world club rankings.