# | Club | Points |
---|---|---|
1557 | Kitchee | 1291 |
1558 | Chepo FC | 1291 |
1559 | Sport Boys Warnes | 1291 |
1560 | Gaziantepspor | 1291 |
1561 | Managua FC | 1290 |
# | Club | Points |
---|---|---|
747 | Barry Town United FC | 1292 |
748 | FK Slutsk | 1291 |
749 | Gaziantepspor | 1291 |
750 | Vasas Budapest | 1290 |
751 | Viktoria Žižkov | 1290 |
# | Club | Points |
---|---|---|
34 | Bucaspor | 1292 |
35 | Gaziantepspor | 1291 |
36 | Adanaspor | 1289 |
37 | Göztepe AŞ | 1279 |
38 | Diyarbakirspor | 1276 |
Football club Gaziantepspor global ranking, the team ranking in Europe and national ranking. Find out where Gaziantepspor stands in the latest world club rankings.