# | Club | Points |
---|---|---|
1429 | Kilmarnock | 1302 |
1430 | Wadi Degla FC | 1302 |
1431 | FC Daugava | 1302 |
1432 | Gefle | 1302 |
1433 | Merreikh El-Fasher | 1301 |
# | Club | Points |
---|---|---|
706 | Kilmarnock | 1302 |
707 | FC Daugava | 1302 |
708 | Gefle | 1302 |
709 | Turnu Severin | 1301 |
710 | OFK Titograd | 1301 |
# | Club | Points |
---|---|---|
14 | Degerfors IF | 1318 |
15 | Gefle | 1302 |
16 | Joenkoepings Soedra | 1299 |
17 | Assyriska | 1298 |
18 | Öster | 1288 |
Football club Gefle global ranking, the team ranking in Europe and national ranking. Find out where Gefle stands in the latest world club rankings.