# | Club | Points |
---|---|---|
1292 | Altay S.K. | 1317 |
1293 | Bayamón FC | 1316 |
1294 | FK Tosno | 1316 |
1295 | Grödig | 1316 |
1296 | Slavia-Mozyr | 1316 |
# | Club | Points |
---|---|---|
658 | Altay S.K. | 1317 |
659 | FK Tosno | 1316 |
660 | Grödig | 1316 |
661 | Slavia-Mozyr | 1316 |
662 | Balmazújváros | 1316 |
# | Club | Points |
---|---|---|
8 | SK Austria Klagenfurt | 1337 |
9 | Grödig | 1316 |
10 | SC Austria Lustenau | 1309 |
11 | Mattersburg | 1308 |
12 | TSV Hartberg | 1307 |
Football club Grödig global ranking, the team ranking in Europe and national ranking. Find out where Grödig stands in the latest world club rankings.