# | Club | Points |
---|---|---|
2799 | Longford Town | 1161 |
2800 | Talinna Kalev | 1161 |
2801 | Siauliai | 1159 |
2802 | Gresik United FC | 1159 |
2803 | FK Bačka Palanka | 1158 |
# | Club | Points |
---|---|---|
398 | Obod | 1165 |
399 | Andijon | 1163 |
400 | Gresik United FC | 1159 |
401 | Al-Baqa'a SC | 1156 |
402 | Hebei F.C. | 1151 |
# | Club | Points |
---|---|---|
38 | Persiraja Aceh | 1195 |
39 | Gresik United FC | 1159 |
Football club Gresik United FC global ranking, the team ranking in Asia and national ranking. Find out where Gresik United FC stands in the latest world club rankings.