# | Club | Points |
---|---|---|
1904 | Persiba Balikpapan | 1264 |
1905 | Manica Diamonds | 1264 |
1906 | Central Coast Mariners FC | 1264 |
1907 | Grombalia Sports | 1264 |
1908 | Miedź Legnica | 1264 |
# | Club | Points |
---|---|---|
329 | KCCA FC | 1264 |
330 | Manica Diamonds | 1264 |
331 | Grombalia Sports | 1264 |
332 | Béni-Khalled | 1264 |
333 | Mufulira Wanderers | 1264 |
# | Club | Points |
---|---|---|
21 | EO Sidi Bouzid | 1270 |
22 | Grombalia Sports | 1264 |
23 | Béni-Khalled | 1264 |
24 | Olympique du Kef | 1262 |
25 | Gabès | 1258 |
Football club Grombalia Sports global ranking, the team ranking in Africa and national ranking. Find out where Grombalia Sports stands in the latest world club rankings.