# | Club | Points |
---|---|---|
611 | Viitorul Constanţa | 1412 |
612 | Portland Timbers | 1412 |
613 | Metalist Kharkiv | 1412 |
614 | Gunners | 1411 |
615 | New England Revolution | 1411 |
# | Club | Points |
---|---|---|
42 | AS Réal Bamako | 1415 |
43 | Enugu Rangers | 1413 |
44 | Gunners | 1411 |
45 | MC Alger | 1411 |
46 | Akwa United | 1409 |
# | Club | Points |
---|---|---|
3 | Highlanders | 1416 |
4 | Gunners | 1411 |
5 | Chicken Inn FC | 1403 |
6 | Motor Action | 1394 |
7 | Hwange | 1365 |
Football club Gunners global ranking, the team ranking in Africa and national ranking. Find out where Gunners stands in the latest world club rankings.