# | Club | Points |
---|---|---|
1947 | Jocoro FC | 1261 |
1948 | Real Kashmir FC | 1261 |
1949 | Kabwe Warriors | 1261 |
1950 | HŠK Posušje | 1261 |
1952 | US Bitam | 1261 |
# | Club | Points |
---|---|---|
912 | FK Jezero Plav | 1261 |
913 | FC Wacker Innsbruck | 1261 |
914 | HŠK Posušje | 1261 |
915 | Ústí nad Labem | 1261 |
916 | FK Krupa | 1260 |
# | Club | Points |
---|---|---|
9 | Sloboda Tuzla | 1265 |
10 | HŠK Posušje | 1261 |
11 | FK Krupa | 1260 |
12 | Čelik Zenica | 1257 |
13 | FK Zvijezda 09 | 1257 |
Football club HŠK Posušje global ranking, the team ranking in Europe and national ranking. Find out where HŠK Posušje stands in the latest world club rankings.