# | Club | Points |
---|---|---|
1266 | Velež Mostar | 1320 |
1267 | Júbilo Iwata | 1320 |
1268 | Varbergs BoIS | 1320 |
1269 | Hapoel Haifa | 1320 |
1270 | Kayseri Erciyesspor | 1319 |
# | Club | Points |
---|---|---|
645 | Velež Mostar | 1320 |
646 | Varbergs BoIS | 1320 |
647 | Hapoel Haifa | 1320 |
648 | Kayseri Erciyesspor | 1319 |
649 | FK Pardubice | 1319 |
# | Club | Points |
---|---|---|
11 | FC Ashdod | 1323 |
12 | Hapoel Haifa | 1320 |
13 | Bnei Sakhnin | 1314 |
14 | Maccabi Petah Tikva | 1302 |
15 | Maccabi Bnei Reineh | 1287 |
Football club Hapoel Haifa global ranking, the team ranking in Europe and national ranking. Find out where Hapoel Haifa stands in the latest world club rankings.