# | Club | Points |
---|---|---|
1756 | Aurora | 1275 |
1757 | Gyirmót SE | 1274 |
1758 | Shelbourne | 1274 |
1759 | Hay Al Wadi SC | 1274 |
1760 | Chabab Rif Al Hoceima | 1274 |
# | Club | Points |
---|---|---|
290 | Douanes Niamey | 1275 |
291 | SOL FC | 1275 |
292 | Hay Al Wadi SC | 1274 |
293 | Chabab Rif Al Hoceima | 1274 |
294 | Karela United FC | 1274 |
# | Club | Points |
---|---|---|
6 | Merreikh El-Fasher | 1301 |
7 | Hay Al Wadi SC | 1274 |
8 | Al Hilal Kadougli | 1262 |
9 | Hay al-Arab (SUD) | 1262 |
10 | Haidob En Nahud | 1262 |
Football club Hay Al Wadi SC global ranking, the team ranking in Africa and national ranking. Find out where Hay Al Wadi SC stands in the latest world club rankings.