# | Club | Points |
---|---|---|
1328 | Pérez Zeledón | 1313 |
1329 | Desportivo Da Huíla | 1313 |
1330 | CD America de Quito | 1313 |
1331 | Hegelmann Litauen Kaunas | 1312 |
1332 | Inter Miami CF | 1312 |
# | Club | Points |
---|---|---|
670 | Argeș Pitești | 1313 |
671 | Zagłębie Lubin | 1313 |
672 | Hegelmann Litauen Kaunas | 1312 |
673 | Etar | 1312 |
674 | Karpaty Lviv | 1311 |
# | Club | Points |
---|---|---|
4 | FK Kauno Zalgiris | 1332 |
5 | Hegelmann Litauen Kaunas | 1312 |
6 | FK Panevėžys | 1304 |
7 | Ekranas | 1293 |
8 | FA Šiauliai | 1268 |
Football club Hegelmann Litauen Kaunas global ranking, the team ranking in Europe and national ranking. Find out where Hegelmann Litauen Kaunas stands in the latest world club rankings.