# | Club | Points |
---|---|---|
53 | River Plate | 1698 |
54 | Atlético Mineiro | 1693 |
55 | Celtic | 1691 |
56 | Independiente | 1686 |
57 | Zenit St. Petersburg | 1685 |
# | Club | Points |
---|---|---|
5 | River Plate | 1698 |
6 | Atlético Mineiro | 1693 |
7 | Independiente | 1686 |
8 | Fortaleza | 1653 |
9 | Racing Club | 1644 |
# | Club | Points |
---|---|---|
1 | Independiente | 1686 |
2 | LDU de Quito | 1569 |
3 | Universidad Católica | 1553 |
4 | Emelec | 1552 |
Football club Independiente global ranking, the team ranking in South America and national ranking. Find out where Independiente stands in the latest world club rankings.