# | Club | Points |
---|---|---|
2773 | Ayia Napa | 1175 |
2774 | FK Tauras Taurage | 1174 |
2775 | Berane | 1174 |
2776 | Institute FC | 1174 |
2777 | Ards | 1174 |
# | Club | Points |
---|---|---|
1197 | FK Tauras Taurage | 1174 |
1198 | Berane | 1174 |
1199 | Institute FC | 1174 |
1200 | Ards | 1174 |
1201 | Newry City AFC | 1174 |
# | Club | Points |
---|---|---|
9 | Ballinamallard United | 1187 |
10 | Institute FC | 1174 |
11 | Ards | 1174 |
12 | Newry City AFC | 1174 |
13 | Carrick Rangers | 1144 |
Football club Institute FC global ranking, the team ranking in Europe and national ranking. Find out where Institute FC stands in the latest world club rankings.