# | Club | Points |
---|---|---|
2440 | Faulkland FC | 1229 |
2441 | Tripple B | 1229 |
2442 | Al Akhaa Al Ahli | 1229 |
2443 | Jamshedpur FC | 1229 |
2444 | Al Shorta Al Qadarif | 1229 |
# | Club | Points |
---|---|---|
322 | Thai Honda | 1229 |
323 | Al Akhaa Al Ahli | 1229 |
324 | Jamshedpur FC | 1229 |
325 | Al Urooba Club | 1228 |
326 | FC Ma'an | 1227 |
# | Club | Points |
---|---|---|
39 | Chirag Kerala | 1230 |
40 | Jamshedpur FC | 1229 |
41 | United Sikkim F.C | 1225 |
42 | Air India | 1224 |
43 | Northeast United FC | 1209 |
Football club Jamshedpur FC global ranking, the team ranking in Asia and national ranking. Find out where Jamshedpur FC stands in the latest world club rankings.