# | Club | Points |
---|---|---|
1870 | Cerrito | 1266 |
1871 | Drogheda United | 1266 |
1872 | OFTA FC | 1266 |
1873 | Javor | 1266 |
1874 | Nalkutan FC | 1266 |
# | Club | Points |
---|---|---|
881 | Primorje | 1267 |
882 | Drogheda United | 1266 |
883 | Javor | 1266 |
884 | Dubnica | 1266 |
885 | CD das Aves | 1266 |
# | Club | Points |
---|---|---|
21 | FK Zemun | 1267 |
22 | Javor | 1266 |
23 | FK Donji Srem | 1263 |
24 | BSK Borča | 1260 |
25 | FK Metalac | 1258 |
Football club Javor global ranking, the team ranking in Europe and national ranking. Find out where Javor stands in the latest world club rankings.