# | Club | Points |
---|---|---|
2575 | Wellington Phoenix Reserves | 1217 |
2576 | Wanderers SC | 1217 |
2577 | Adamawa United | 1217 |
2578 | Jazeerat Al Feel | 1217 |
2579 | FC KTP | 1217 |
# | Club | Points |
---|---|---|
556 | Tenax CS FC | 1218 |
557 | Adamawa United | 1217 |
558 | Jazeerat Al Feel | 1217 |
559 | Stade Malien Sikasso | 1216 |
560 | RC Kinshasa | 1215 |
# | Club | Points |
---|---|---|
28 | Al Mourada | 1223 |
29 | Jazeerat Al Feel | 1217 |
31 | El Nsoor | 1215 |
32 | Al-Mergheni | 1209 |
Football club Jazeerat Al Feel global ranking, the team ranking in Africa and national ranking. Find out where Jazeerat Al Feel stands in the latest world club rankings.