# | Club | Points |
---|---|---|
1537 | Barrio México | 1292 |
1538 | Bucaspor | 1292 |
1539 | Jigawa Golden Stars | 1292 |
1540 | Deportivo del Este | 1292 |
1541 | Ruch Chorzów | 1292 |
# | Club | Points |
---|---|---|
239 | Caïman Douala | 1293 |
241 | Jigawa Golden Stars | 1292 |
242 | Kaduna United FC | 1292 |
243 | LPTA Tozeur | 1292 |
244 | Capaco | 1292 |
# | Club | Points |
---|---|---|
31 | Bayelsa United | 1296 |
32 | Jigawa Golden Stars | 1292 |
33 | Kaduna United FC | 1292 |
35 | Rising Stars | 1291 |
34 | Taraba | 1291 |
Football club Jigawa Golden Stars global ranking, the team ranking in Africa and national ranking. Find out where Jigawa Golden Stars stands in the latest world club rankings.