# | Club | Points |
---|---|---|
1944 | AEL Kalloni FC | 1261 |
1945 | FK Jezero Plav | 1261 |
1946 | FC Wacker Innsbruck | 1261 |
1947 | Jocoro FC | 1261 |
1948 | Real Kashmir FC | 1261 |
# | Club | Points |
---|---|---|
155 | Herrera FC | 1262 |
156 | Parrillas One | 1262 |
157 | Jocoro FC | 1261 |
158 | Xinabajul | 1260 |
159 | Deportivo Marquense | 1260 |
# | Club | Points |
---|---|---|
13 | Atlético Balboa | 1263 |
14 | Jocoro FC | 1261 |
15 | CD Chalatenango | 1252 |
16 | Independiente FC | 1250 |
17 | CD Audaz | 1242 |
Football club Jocoro FC global ranking, the team ranking in North America and national ranking. Find out where Jocoro FC stands in the latest world club rankings.