# | Club | Points |
---|---|---|
572 | St. Pauli | 1420 |
573 | Nordsjælland | 1420 |
574 | Deportivo Cuenca | 1419 |
575 | Kaiserslautern | 1419 |
576 | Real España | 1419 |
# | Club | Points |
---|---|---|
346 | St. Pauli | 1420 |
347 | Nordsjælland | 1420 |
348 | Kaiserslautern | 1419 |
349 | FC Vizela | 1419 |
350 | Portimonense | 1419 |
# | Club | Points |
---|---|---|
26 | St. Pauli | 1420 |
27 | Kaiserslautern | 1419 |
28 | Greuther Fürth | 1396 |
29 | Schalke 04 | 1395 |
30 | Nürnberg | 1391 |
Football club Kaiserslautern global ranking, the team ranking in Europe and national ranking. Find out where Kaiserslautern stands in the latest world club rankings.