# | Club | Points |
---|---|---|
1898 | NK Zadar | 1265 |
1899 | Baroka FC | 1265 |
1900 | Nyíregyháza Spartacus | 1264 |
1901 | KCCA FC | 1264 |
1902 | Wiener Neustadt | 1264 |
# | Club | Points |
---|---|---|
327 | Bibiani Gold Stars F.C. | 1265 |
328 | Baroka FC | 1265 |
329 | KCCA FC | 1264 |
330 | Manica Diamonds | 1264 |
331 | Grombalia Sports | 1264 |
Football club KCCA FC global ranking, the team ranking in Africa and national ranking. Find out where KCCA FC stands in the latest world club rankings.