# | Club | Points |
---|---|---|
2159 | Sunkar | 1249 |
2160 | Bouaké FC | 1249 |
2162 | KF Tirana | 1249 |
2163 | Gaz Metan Mediaş | 1249 |
2164 | Ararat-Armenia FC | 1249 |
# | Club | Points |
---|---|---|
987 | Sunkar | 1249 |
989 | KF Tirana | 1249 |
990 | Gaz Metan Mediaş | 1249 |
991 | Ararat-Armenia FC | 1249 |
992 | FC Kapaz | 1249 |
# | Club | Points |
---|---|---|
2 | Partizani Tirana | 1252 |
3 | KF Tirana | 1249 |
4 | Kukesi | 1243 |
Football club KF Tirana global ranking, the team ranking in Europe and national ranking. Find out where KF Tirana stands in the latest world club rankings.