# | Club | Points |
---|---|---|
2323 | Khorfakkan Club | 1238 |
2324 | FK Zlatibor Čajetina | 1238 |
2325 | Mansheyat Bani Hasan | 1238 |
2326 | Kober SC Bahri | 1238 |
2327 | PSMS | 1238 |
# | Club | Points |
---|---|---|
478 | Racing de Casablanca | 1239 |
479 | ASM Oran | 1239 |
480 | Kober SC Bahri | 1238 |
481 | Misr El Makasa | 1238 |
482 | Socozaki | 1238 |
# | Club | Points |
---|---|---|
19 | Al Ahly Merowe | 1239 |
20 | Kober SC Bahri | 1238 |
21 | Al-Hilal Alsahil | 1235 |
22 | Al-Zoma Khartoum | 1235 |
23 | Al Ahli Wad Medani | 1233 |
Football club Kober SC Bahri global ranking, the team ranking in Africa and national ranking. Find out where Kober SC Bahri stands in the latest world club rankings.