# | Club | Points |
---|---|---|
815 | Randers FC | 1374 |
816 | Qäbälä | 1373 |
817 | Osmanlıspor FK | 1373 |
818 | Kwara United | 1373 |
819 | Sporting Kansas City | 1373 |
# | Club | Points |
---|---|---|
69 | Al Masry | 1381 |
70 | Nasarawa United | 1376 |
71 | Kwara United | 1373 |
72 | Canon Sportif | 1372 |
73 | Stade Renard de Melong | 1371 |
# | Club | Points |
---|---|---|
7 | Nasarawa United | 1376 |
8 | Kwara United | 1373 |
9 | Abia Warriors | 1371 |
10 | Lobi Stars | 1366 |
11 | Wikki Tourist | 1347 |
Football club Kwara United global ranking, the team ranking in Africa and national ranking. Find out where Kwara United stands in the latest world club rankings.