# | Club | Points |
---|---|---|
297 | Sporting Gijón | 1504 |
298 | Rosario Central | 1504 |
299 | Zrinjski Mostar | 1503 |
300 | Lech Poznań | 1503 |
301 | Timişoara | 1502 |
# | Club | Points |
---|---|---|
196 | Sporting Gijón | 1504 |
197 | Zrinjski Mostar | 1503 |
198 | Lech Poznań | 1503 |
199 | Timişoara | 1502 |
200 | Pafos FC | 1502 |
# | Club | Points |
---|---|---|
1 | KS Raków Częstochowa | 1513 |
2 | Lech Poznań | 1503 |
3 | Legia Warszawa | 1465 |
4 | Pogoń Szczecin | 1458 |
5 | Piast Gliwice | 1401 |
Football club Lech Poznań global ranking, the team ranking in Europe and national ranking. Find out where Lech Poznań stands in the latest world club rankings.